Personal tools
You are here: Home Residents Taxes & Assessment Clawback Rates

Clawback Rates and Municipal Levy Change

— filed under: ,

Claw Back Rates
Municipal Levy Change
Commercial Industrial Multi-
Residential
Commercial Industrial Multi-
Residential
2001 67.026% 48.431% 98.823% The municipal levy change varied by former municipal boundary and therefore very difficult to identify.
2002 80.334% 83.826% 100.00%
2003 71.184% 58.073% 43.727% 2.23% 2.24% 4.54%
2004 78.2079% 94.5302% 54.8645% 3.0297% 3.0375% 6.0749%
2005 65.47% 65.91% 79.62% 1.7564% 1.7569% 3.4209%
2006 53.37% 47.38% 100.00% 0.9733% 0.9473% 1.8818%
2007 45.32% 57.11% 70.53% 2.7318% 2.6538% 5.2091%
2008 59.10% 6.48% 72.89% 2.5552% 2.1839% 4.7432%
2009 29.84% 51.32% 53.01% -0.1827% -0.1454% -0.3395%
2010 32.2254% 51.7520% 1.2441% 1.1369% 2.2804%
Document Actions

Family Doctors Wanted for the City of Kawartha Lakes. Discover Real Family Medicine. Kawartha Lakes Health Care Initiative.

Safe Communities

Lindsay Transit - Ride Smart

KLRW_Logo.jpg

Pay Taxes and Water Bills Online

epost.jpg

Community Care